Two-hour delay start times: JCPS public schools
If JCPS announces a two-hour delay, each JCPS school starts two hours after its usual time. Dismissal stays the same. These are the times that apply on a delay day, 2026–27.
Today’s school day is over. Here’s tomorrow:
Jump to: Elementary schools · Middle schools · High schools · Secondary schools
Usual start and dismissal times are from the official JCPS bell schedule. Delayed start times are worked out from it: the usual start plus the delay. Delays are announced by JCPS on jefferson.kyschools.us; we check it every couple of minutes, and the line above changes when one is posted.
Elementary schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| Alex R. KennedyLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| Atkinson AcademyLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| AuburndaleLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Audubon TraditionalLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| BatesLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| BlakeLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| BloomLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Blue LickLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| BowenLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| BrandeisLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| Breckinridge-FranklinLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| ByckLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| Camp TaylorLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Cane RunLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Carter TraditionalLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| ChanceyLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| ChenowethLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| CochranLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| CochraneLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Coleridge-Taylor MontessoriLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| Coral RidgeFairdale | 9:40 AM | 11:40 AM | 4:20 PM |
| Crums LaneLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| dixieLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Dr. William H. PerryLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| DunnLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| EisenhowerLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| FairdaleFairdale | 9:40 AM | 11:40 AM | 4:20 PM |
| FarmerLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| Fern CreekLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| FieldLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| Foster Traditional AcademyLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| frayserLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| GoldsmithLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| Greathouse/Shryock TraditionalLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| GreenwoodLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| gutermuthLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| HartsternLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| HawthorneLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| HazelwoodLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| HiteMiddletown | 7:30 AM | 9:30 AM | 2:10 PM |
| Indian TrailLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| JacobLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| JeffersontownJeffersontown | 9:40 AM | 11:40 AM | 4:20 PM |
| Johnsontown RoadLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| KennedyLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| KenwoodLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| KerrickLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| Klondike LaneLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| LaukhufLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| LayneLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Lincoln Elementary Performing ArtsLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| LoweLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| LuhrLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| MaupinLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| McFerran Preparatory AcademyLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| MedoraLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| MiddletownLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| Mill CreekLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Minors LaneLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| Norton CommonsProspect | 9:40 AM | 11:40 AM | 4:20 PM |
| NortonLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| OkolonaLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| PortlandLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| PriceLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| RangelandLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| RutherfordLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| SandersLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Schaffner TraditionalLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| SempleLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| ShackletteLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| Shelby AcademyLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| SlaughterLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| SmyrnaLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| St. MatthewsLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| StonestreetLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| StopherLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| TrunnellLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| tullyLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| WattersonLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| WellingtonLouisville | 9:40 AM | 11:40 AM | 4:20 PM |
| WheelerLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Whitney Young at EngelhardLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| WilderLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| WilkersonLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| WiltLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
Middle schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| Barret TraditionalLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| CarrithersLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| ConwayLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| CrosbyMiddletown | 8:40 AM | 10:40 AM | 3:20 PM |
| Dr. J. Blaine HudsonLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| Echo TrailLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| FarnsleyLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| Olmsted Academy NorthLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| Olmsted Academy SouthLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| HighlandLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| Jefferson County TraditionalLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Johnson TraditionalLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| KammererLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| KnightLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| LassiterLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| MeyzeekLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| NewburgLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| NoeLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| RamseyLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Stuart AcademyLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Thomas JeffersonLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| WesternLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| WestportLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
High schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| AthertonLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| BallardLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| Breckinridge MetropolitanLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Butler TraditionalLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| CentralLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| DossLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| duPont ManualLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| EasternMiddletown | 8:40 AM | 10:40 AM | 3:20 PM |
| FairdaleFairdale | 8:40 AM | 10:40 AM | 3:20 PM |
| Fern CreekLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| IroquoisLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| JeffersontownJeffersontown | 8:40 AM | 10:40 AM | 3:20 PM |
| Louisville MaleLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Pleasure Ridge ParkLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| SenecaLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| SouthernLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| ValleyLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| WaggenerLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| WesternLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
Secondary schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| Academy @ ShawneeLouisville | 8:40 AM | 10:40 AM | 3:20 PM |
| Grace M. James Academy of ExcellenceLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Brown SchoolLouisville | 8:00 AM | 10:00 AM | 2:40 PM |
| Marion C. Moore SchoolLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Minor Daniels AcademyLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Newcomer AcademyLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
| Pathfinder School of InnovationLouisville | 8:00 AM | 10:00 AM | 2:40 PM |
| W.E.B. DuBois AcademyLouisville | 7:30 AM | 9:30 AM | 2:10 PM |
Find your school
Today’s answer, its bell times, lunch and days off. Save it once and this site opens straight to it.